KEB Hana Bank (D) AG
| Report | Year | Type | Download |
|---|---|---|---|
| Annual Accounts, Short Form Audit Report | 2022 | DE | |
| Annual Accounts, Short Form Audit Report | 2023 | DE | |
| Annual Accounts, Short Form Audit Report | 2024 | DE | |
| Annual Accounts, Short Form Audit Report | 2025 | DE | EN |
Hana Financial Group
| Report | Year | Type | Download |
|---|---|---|---|
| Annual Accounts | 2022 | EN | |
| Annual Accounts | 2023 | EN | |
| Annual Accounts | 2024 | EN | |
| Annual Accounts | 2025 | EN |
Disclosure Reports
| Art | Jahr | Dateityp | Download |
|---|---|---|---|
| Disclosure Report* | 2022 | DE | |
| Disclosure Report* | 2023 | DE | |
| Disclosure Report* | 2024 | DE | |
| Disclosure Report* | 2025 | DE | |
| * Disclosure of the Remuneration System is part of Disclosure Report in accordance with § 26a of the German Banking Act | |||



